Preparing a really good meal does not have to mean standing in the kitchen for hours. With Fissler vita® pressure cookers, you can prepare delicious meals with minimal effort. And those meals are healthy, too! The cooking time finder on this page will help you in finding the right cooking time for each type of food.
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Pork knuckle/shank | 500g | 35-40 | 2 | ||
Meatballs | 500g | 5-6 | 2 | ||
Smoked pork chops | 500g | 10-12 | 2 | ||
Ham | 500g | 25-30 | 2 | ||
Pork roast | 500g | 30-35 | 2 | ||
Fillet of pork (whole) | 500g | 8-10 | 2 | ||
Goulash | 500g | 10-15 | 2 |
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Beef shank | 500g | 20 | 2 | ||
Goulash | 500g | 20-25 | 2 | ||
Roast veal | 500g | 20-25 | 2 | ||
Veal Stroganoff | 500g | 2-5 | 2 | ||
Veal stew/fillet | 500g | 3-5 | 2 | ||
Shank/Saddle of veal | 500g | 25-30 | 2 | ||
Roast veal kidney | 500g | 20-30 | 2 | ||
Brisket of beef | 500g | 30-40 | 2 | ||
Beef meatballs | 500g | 5-6 | 2 | ||
Roulades/Roast fillet | 500g | 20-25 | 2 | ||
Sauerbraten/Roast loin | 500g | 30-40 | 2 | ||
Boiled beef | 500g | 30-40 | 2 |
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Eel | 1000g | 6-7 | IN | 1 | |
Trout au bleu | 1000g | 3-5 | IN | 1 | |
Fish ragout | 1000g | 3-4 | 1 | ||
Halibut | 1000g | 3-5 | IN | 1 | |
Cod | 1000g | 7-8 | IN | 1 | |
Salmon (fillet) | 1000g | 6-8 | IN | 1 | |
King prawns | 1000g | 2-3 | IN | 1 | |
Ocean perch/Redisch | 1000g | 3-6 | IN | 1 | |
Haddock (fillet) | 1000g | 6-7 | IN | 1 | |
Plaice (fillet) | 1000g | 3-4 | IN | 1 | |
Pollock (fillet) | 1000g | 3-6 | IN | 1 | |
Sole (fillet) | 1000g | 2-4 | IN | 1 |
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Duck (breast/leg) | 500g | 12-15 | 2 | ||
Goose (breast/leg) | 500g | 25-30 | 2 | ||
Chicken (breast/leg) | 500g | 15-20 | 2 | ||
Turkey (breast/leg) | 500g | 18-20 | 2 |
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Pheasant | 500g | 15-20 | 2 | ||
Roast hare | 500g | 15-25 | 2 | ||
Leg of hare | 500g | 10-15 | 2 | ||
Roast elk | 500g | 25-30 | 2 | ||
Venison roulades/stew | 500g | 15-20 | 2 | ||
Lamb stew | 500g | 10-15 | 2 | ||
Roast lamb | 500g | 20-25 | 2 | ||
Roast venison | 500g | 20-25 | 2 | ||
Partridge/Quail | 500g | 12-15 | 2 | ||
Haunch of venison | 500g | 40-50 | 2 | ||
Saddle of venison | 500g | 20-25 | 2 | ||
Roast wild boar | 500g | 25-30 | 2 | ||
Wild boar goulash | 500g | 15-20 | 2 |
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Artichokes (whole) | 500g | 6-8 | IN | 1 | |
Eggplants (stuffed) | 500g | 8-10 | IN | 1 | |
Cauliflower (whole) | 500g | 9-11 | IN | 1 | |
Cauliflower/Broccoli | 500g | 2-4 | IN | 1 | |
Chestnuts (peeled) | 500g | 2-3 | 2 | ||
Fennel (halves) | 500g | 6-8 | IN | 1 | |
Green beans | 500g | 3-5 | IN | 1 | |
Green peas | 500g | 2-3 | IN | 1 | |
Kohlrabi (pieces 1 cm) | 500g | 2-3 | IN | 1 | |
Stuffed Cabbage | 500g | 8-10 | 2 | ||
Squash | 500g | 5-7 | 2 | ||
Lotus root (whole) | 500g | 15-18 | 2 | ||
Corn on the cob | 500g | 5 | 2 | ||
Mixed vegetables | 500g | 2-5 | IN | 1 | |
Carrots | 500g | 4-6 | IN | 1 | |
Peppers | 500g | 1-2 | IN | 1 | |
Peppers (stuffed) | 500g | 8-10 | IN | 1 | |
Parsnip | 500g | 3-6 | IN | 1 | |
Leeks (rings 1 cm) | 500g | 2-3 | IN | 1 | |
Brussels sprouts | 500g | 2-3 | IN | 1 | |
Red beets (whole) | 500g | 20-25 | IN | 1 | |
Red cabbage | 500g | 4-6 | 2 | ||
Sauerkraut | 500g | 8-12 | 2 | ||
Salisfy (whole) | 500g | 7 | IN | 1 | |
Celery root (pieces 2 cm) | 500g | 1-2 | IN | 1 | |
Celery root (whole) | 500g | 12-15 | IN | 2 | |
Asparagus (whole) | 500g | 3-6 | IN | 1 | |
Spinach/Chard | 500g | 1 | IN | 1 | |
Sweet potatoes | 500g | 10-12 | IN | 2 | |
Tomatoes (whole) | 500g | 1-2 | IN | 1 | |
White cabbage | 500g | 3-5 | 2 | ||
Winter squash | 500g | 5 | 2 | ||
Savoy cabbage | 500g | 2-3 | IN | 1 | |
Zucchini | 500g | 1-2 | IN | 1 | |
Sugar peas (in the pod) | 500g | 2-3 | IN | 1 | |
Onions | 500g | 5 | IN | 1 |
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Pea soup | 1 litre | 15-18 | 2 | ||
Fish soup/Broth | 1 litre | 8-15 | 2 | ||
Coq au vin | 1 litre | 8-10 | 2 | ||
Vegetable broth | 1 litre | 10-15 | 2 | ||
Vegetable soup | 1 litre | 4-6 | 2 | ||
Vegetable stew | 1 litre | 4-6 | 2 | ||
Vegetable/Meat stew | 1 litre | 10-15 | 2 | ||
Goulash soup | 1 litre | 15-20 | 2 | ||
Chicken soup | 1 litre | 40-45 | 2 | ||
Potato soup (pieces 3 cm) | 1 litre | 6-8 | 2 | ||
Bone broth | 1 litre | 30-35 | 2 | ||
Lentil soup | 1 litre | 10-15 | 2 | ||
Oxtail soup | 1 litre | 20-25 | 2 | ||
Pot-au-feu | 1 litre | 15-20 | 2 | ||
Rice/meat stew | 1 litre | 8-10 | 2 | ||
Beef soup | 1 litre | 25-30 | 2 | ||
Tomato soup | 1 litre | 5-6 | 2 | ||
Game soup | 1 litre | 20-25 | 2 |
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Beans* | 400g | 16 | 2 | ||
Buckwheat* (do not let swell) | 400g | 4-5 | 2 | ||
Spelt* | 400g | 8 | 2 | ||
Peas (not presoaked) | 400g | 15-18 | 2 | ||
Barley* | 400g | 8-9 | 2 | ||
Unripe spelt* | 400g | 8 | 2 | ||
Oats* | 400g | 8 | 2 | ||
Millet* (do not let swell) | 400g | 2-3 | 2 | ||
Black-eyed peas | 400g | 10 | 2 | ||
Lima beans | 400g | 15-20 | 2 | ||
Lentils (not presoaked) | 400g | 10-15 | 2 | ||
Rye* | 400g | 8-9 | 2 | ||
Red beans | 400g | 15 | 2 | ||
Red kidney beans | 400g | 15-20 | 2 | ||
Soybeans | 400g | 15-20 | 2 | ||
White beans (germinated) | 400g | 3-4 | 2 | ||
White beans (not presoaked) | 400g | 20 | 2 | ||
Wheat* | 400g | 8-9 | 2 |
* presoaked
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Yeast dumplings | 500g | 6-8 | IN | 1 | |
Corn/Polenta | 500g | 6-10 | 2 | ||
Brown rice | 500g | 7-9 | 2 | ||
Jacket potatoes | 500g | 8-12 | IN | 2 | |
Risotto | 500g | 5-6 | 2 | ||
Boiled potatoes | 500g | 6-8 | IN | 2 | |
Napkin dumplings | 500g | 10 | IN | 2 | |
White rice | 500g | 5-7 | 2 |
![]() | Weight | Cooking time in minutes | Cooking in inset | Cooking setting | |
---|---|---|---|---|---|
Dried fruit (not presoaked) | 7-9 | IN | 2 | ||
Juice/Jelly | 12-25 | IN | 2 | ||
Christmas pudding (small) | 6-7 | IN | 1 | ||
Christmas pudding (large) | 15-25 | IN | 1 |